<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tech Indicators</title>
	<link>http://www.techindicators.net</link>
	<description>Technical Indicator Alerts for the NYSE and NASDAQ</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:50:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Bulls coming!  MACD Crossovers</title>
		<description><![CDATA[Here are the latest bullish MACD crossovers for the NYSE. GNW &#8211; Genworth Financial NSC &#8211; Norfolk Southern AGCO &#8211; AGCO DKS &#8211; Dick&#8217;s Sporting Goods IOC &#8211; InterOil MR &#8211; Mindray Medical ALB &#8211; Albemarle SSL &#8211; Sasol TOO &#8211; Teekay Offshore]]></description>
		<link>http://www.techindicators.net/bulls-coming-macd-crossovers/</link>
			</item>
	<item>
		<title>Bullish MACD Crossovers</title>
		<description><![CDATA[Happy Thanksgiving! Here&#8217;s some bullish MACD crossovers to be thankful for: Mead Johnson Nutrition (NYSE: MJN) China Xiniya Fashion (NYSE: XNY) BioMarin Pharmaceutical, Inc. (NASD: BMRN) Elephant Talk Communications Inc. (NASD: ETAK)]]></description>
		<link>http://www.techindicators.net/bullish-macd-crossovers/</link>
			</item>
	<item>
		<title>Very Bullish Candlestick Indicators</title>
		<description><![CDATA[Here&#8217;s a stock showing the very bullish three white soliders candlestick alert. Gold Fields Inc (NYSE: GFI) &#8211; Basic Materials And some morning star indicators: United Microelectronics (NYSE: UMC) &#8211; Technology bebe Stores (NYSE: BEBE) &#8211; Retail Silicon Precision (NASDAQ: SPIL) &#8211; Technology]]></description>
		<link>http://www.techindicators.net/very-bullish-candlestick-indicators/</link>
			</item>
	<item>
		<title>Bullish Candlestick Signals</title>
		<description><![CDATA[We have two very bullish signals from our candlestick scan for Monday.  There are not a lot of bullish signals, but we have one three white soldiers alert and one morning star candlestick alert. Three White Soldiers: Dynavox (NASDAQ: DVOX) &#8211; Technology Morning star: VCG Holding Group (NASDAQ: VCGH) &#8211; Services]]></description>
		<link>http://www.techindicators.net/bullish-candlestick-signals/</link>
			</item>
	<item>
		<title>Stocks in a new uptrend</title>
		<description><![CDATA[Well, there aren&#8217;t many of them, but that&#8217;s why we&#8217;re featuring them.  Take a look at these equities showing new uptrends based on the ADX model scan. Icici Bank (NYSE: IBN) &#8211; Financial CommVault Systems (NASDAQ: CVLT) Technology TPC Group (NASDAQ: TPCG) &#8211; Chemicals Six Flags (NYSE: SIX) &#8211; Retail Phase Forward (NASDAQ: PFWD) &#8211; [...]]]></description>
		<link>http://www.techindicators.net/stocks-in-a-new-uptrend/</link>
			</item>
</channel>
</rss>

