<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Indicators</title>
	<atom:link href="http://www.techindicators.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techindicators.net</link>
	<description>Technical Indicator Alerts for the NYSE and NASDAQ</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bulls coming!  MACD Crossovers</title>
		<link>http://www.techindicators.net/bulls-coming-macd-crossovers/</link>
		<comments>http://www.techindicators.net/bulls-coming-macd-crossovers/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:50:59 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Moving Average]]></category>

		<guid isPermaLink="false">http://www.techindicators.net/?p=57</guid>
		<description><![CDATA[Here are the latest bullish MACD crossovers for the NYSE. GNW &#8211; Genworth Financial NSC &#8211; Norfolk Southern AGCO &#8211; AGCO DKS &#8211; Dick&#8217;s Sporting Goods IOC &#8211; InterOil MR &#8211; Mindray Medical ALB &#8211; Albemarle SSL &#8211; Sasol TOO &#8211; Teekay Offshore]]></description>
			<content:encoded><![CDATA[<p>Here are the latest bullish MACD crossovers for the NYSE.</p>
<p>GNW &#8211; Genworth Financial<br />
NSC &#8211; Norfolk Southern<br />
AGCO &#8211; AGCO<br />
DKS &#8211; Dick&#8217;s Sporting Goods<br />
IOC &#8211; InterOil<br />
MR &#8211; Mindray Medical<br />
ALB &#8211; Albemarle<br />
SSL &#8211; Sasol<br />
TOO &#8211; Teekay Offshore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techindicators.net/bulls-coming-macd-crossovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish MACD Crossovers</title>
		<link>http://www.techindicators.net/bullish-macd-crossovers/</link>
		<comments>http://www.techindicators.net/bullish-macd-crossovers/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:55:15 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Moving Average]]></category>

		<guid isPermaLink="false">http://www.techindicators.net/?p=53</guid>
		<description><![CDATA[Happy Thanksgiving! Here&#8217;s some bullish MACD crossovers to be thankful for: Mead Johnson Nutrition (NYSE: MJN) China Xiniya Fashion (NYSE: XNY) BioMarin Pharmaceutical, Inc. (NASD: BMRN) Elephant Talk Communications Inc. (NASD: ETAK)]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving!</p>
<p>Here&#8217;s some bullish MACD crossovers to be thankful for:</p>
<p>Mead Johnson Nutrition (NYSE: MJN)</p>
<p>China Xiniya Fashion (NYSE: XNY)</p>
<p>BioMarin Pharmaceutical, Inc. (NASD: BMRN)</p>
<p>Elephant Talk Communications Inc. (NASD: ETAK)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techindicators.net/bullish-macd-crossovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Bullish Candlestick Indicators</title>
		<link>http://www.techindicators.net/very-bullish-candlestick-indicators/</link>
		<comments>http://www.techindicators.net/very-bullish-candlestick-indicators/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:26:40 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[indicators]]></category>

		<guid isPermaLink="false">http://www.techindicators.net/?p=50</guid>
		<description><![CDATA[Here&#8217;s a stock showing the very bullish three white soliders candlestick alert. Gold Fields Inc (NYSE: GFI) &#8211; Basic Materials And some morning star indicators: United Microelectronics (NYSE: UMC) &#8211; Technology bebe Stores (NYSE: BEBE) &#8211; Retail Silicon Precision (NASDAQ: SPIL) &#8211; Technology]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a stock showing the very bullish three white soliders candlestick alert.</p>
<p>Gold Fields Inc (NYSE: GFI) &#8211; Basic Materials</p>
<p>And some morning star indicators:</p>
<p>United Microelectronics (NYSE: UMC) &#8211; Technology</p>
<p>bebe Stores (NYSE: BEBE) &#8211; Retail</p>
<p>Silicon Precision (NASDAQ: SPIL) &#8211; Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techindicators.net/very-bullish-candlestick-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Candlestick Signals</title>
		<link>http://www.techindicators.net/bullish-candlestick-signals/</link>
		<comments>http://www.techindicators.net/bullish-candlestick-signals/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:27:55 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Candlestick]]></category>

		<guid isPermaLink="false">http://www.techindicators.net/?p=48</guid>
		<description><![CDATA[We have two very bullish signals from our candlestick scan for Monday.  There are not a lot of bullish signals, but we have one three white soldiers alert and one morning star candlestick alert. Three White Soldiers: Dynavox (NASDAQ: DVOX) &#8211; Technology Morning star: VCG Holding Group (NASDAQ: VCGH) &#8211; Services]]></description>
			<content:encoded><![CDATA[<p>We have two very bullish signals from our candlestick scan for Monday.  There are not a lot of bullish signals, but we have one three white soldiers alert and one morning star candlestick alert.</p>
<p>Three White Soldiers:</p>
<p>Dynavox (NASDAQ: DVOX) &#8211; Technology</p>
<p>Morning star:</p>
<p>VCG Holding Group (NASDAQ: VCGH) &#8211; Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techindicators.net/bullish-candlestick-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in a new uptrend</title>
		<link>http://www.techindicators.net/stocks-in-a-new-uptrend/</link>
		<comments>http://www.techindicators.net/stocks-in-a-new-uptrend/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:49:59 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Average Directional Index]]></category>

		<guid isPermaLink="false">http://www.techindicators.net/?p=46</guid>
		<description><![CDATA[Well, there aren&#8217;t many of them, but that&#8217;s why we&#8217;re featuring them.  Take a look at these equities showing new uptrends based on the ADX model scan. Icici Bank (NYSE: IBN) &#8211; Financial CommVault Systems (NASDAQ: CVLT) Technology TPC Group (NASDAQ: TPCG) &#8211; Chemicals Six Flags (NYSE: SIX) &#8211; Retail Phase Forward (NASDAQ: PFWD) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there aren&#8217;t many of them, but that&#8217;s why we&#8217;re featuring them.  Take a look at these equities showing new uptrends based on the ADX model scan.</p>
<p>Icici Bank (NYSE: IBN) &#8211; Financial<br />
CommVault Systems (NASDAQ: CVLT) Technology<br />
TPC Group (NASDAQ: TPCG) &#8211; Chemicals<br />
Six Flags (NYSE: SIX) &#8211; Retail<br />
Phase Forward (NASDAQ: PFWD) &#8211; Services<br />
RINO International (NASDAQ: RINO) &#8211; Services<br />
MoSys (NASDAQ: MOSY) &#8211; Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techindicators.net/stocks-in-a-new-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

